<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>svenneve.com</title>
	<atom:link href="http://www.svenneve.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.svenneve.com</link>
	<description>random crap and rants</description>
	<lastBuildDate>Wed, 27 Jan 2010 10:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lightwave : Anaglyph Stereo previewing in OpenGL</title>
		<link>http://www.svenneve.com/?p=602</link>
		<comments>http://www.svenneve.com/?p=602#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:49:57 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
				<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[anaglyph]]></category>
		<category><![CDATA[newtek]]></category>
		<category><![CDATA[stereo 3d]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.svenneve.com/?p=602</guid>
		<description><![CDATA[Been busy on a video to illustrate a nice work around to a missing option to view anaglyph stereo in the OpenGL viewport in LW. Parts of it have been gathering dust on my hard disk since before last Christmas and i was never satisfied with it, so i scrapped the lot and started over [...]]]></description>
			<content:encoded><![CDATA[<p>Been busy on a video to illustrate a nice work around to a missing option to view anaglyph stereo in the OpenGL viewport in LW. Parts of it have been gathering dust on my hard disk since before last Christmas and i was never satisfied with it, so i scrapped the lot and started over last night in a bout of insomnia, it&#8217;s a pretty rough edit, it doesn&#8217;t always flow too well, but it does get the message across.</p>
<p>The &#8216;US Military Base&#8217; model i used in the video is a model by Jon Fletcher and was downloaded from TurboSquid, i tweaked it a bit for my stereo work flow videos (mostly repositioning of items and the addition of some large scale terrain.)</p>
<p>My Layout preferences are pretty much out of the box settings, with the exception of the Shading Method that has been set to GLSL Shaders and my DOF/MBlur Preview Passes is set to 2 for this video.</p>
<p>And on a last note, i apologize before hand for the crappy audio quality (I&#8217;m still using a 20 euro Logitech headset for this, for now) and for the lots of &#8216;uhms&#8217; and &#8216;ahs&#8217; as i struggle to not stick my foot too far up my mouth (hey, it was late and English isn&#8217;t my native language)</p>
<h3>Part 1</h3>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aTxEYVsNgbk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="412" src="http://www.youtube.com/v/aTxEYVsNgbk&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3>Part 2</h3>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4M_bLgyAs_Q&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="412" src="http://www.youtube.com/v/4M_bLgyAs_Q&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svenneve.com/?feed=rss2&amp;p=602</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fusion : hos_SplitEXR v1.2</title>
		<link>http://www.svenneve.com/?p=594</link>
		<comments>http://www.svenneve.com/?p=594#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:09:55 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.svenneve.com/?p=594</guid>
		<description><![CDATA[Updated the hos_SplitEXR script to version 1.2. This version should have the ﻿&#8217;attempt to index global ‘tool’ (a nil value)&#8217; error fixed. I still have no idea why this seemingly random error occurred, but adding the extra TOOLST_Clip_FormatName check seems to have fixed it (at least i can&#8217;t reproduce it anymore as i could before.) [...]]]></description>
			<content:encoded><![CDATA[<p>Updated the hos_SplitEXR script to version 1.2.</p>
<p>This version should have the ﻿&#8217;attempt to index global ‘tool’ (a nil value)&#8217; error fixed.</p>
<p>I still have no idea why this seemingly random error occurred, but adding the extra TOOLST_Clip_FormatName check seems to have fixed it (at least i can&#8217;t reproduce it anymore as i could before.)</p>
<p><a href="http://www.svenneve.com/?p=239">visit the original post for the updated version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svenneve.com/?feed=rss2&amp;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion : hos_incrementalSave v1.2</title>
		<link>http://www.svenneve.com/?p=572</link>
		<comments>http://www.svenneve.com/?p=572#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:31:21 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.svenneve.com/?p=572</guid>
		<description><![CDATA[Here&#8217;s an update to the incremental save script, for some reason the pattern matching function returned a nil value when a certain file name used (for example &#8216;vfx_shot_01_31-448.comp&#8217; would break the gsub function somehow.) So, as for changes made in this version : Changed the incremental save file pattern matching. visit the original post for [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an update to the incremental save script, for some reason the pattern matching function returned a nil value when a certain file name used (for example &#8216;vfx_shot_01_31-448.comp&#8217; would break the gsub function somehow.)</p>
<p>So, as for changes made in this version :</p>
<ol>
<li>Changed the incremental save file pattern matching.</li>
</ol>
<p><a href="../?p=175" target="_self">visit the original post for the update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svenneve.com/?feed=rss2&amp;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya : hos_rampColorShift.mel</title>
		<link>http://www.svenneve.com/?p=547</link>
		<comments>http://www.svenneve.com/?p=547#comments</comments>
		<pubDate>Sat, 05 Dec 2009 01:06:38 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[mel]]></category>
		<category><![CDATA[ramp]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.svenneve.com/?p=547</guid>
		<description><![CDATA[Here&#8217;s another small function that i missed from my experience with Lightwave, it&#8217;s a script that allows you to shift the Hue, Saturation and Values of all color keys on the selected ramp node. It has it&#8217;s own interface and i had to rewrite the RGB to HSV and the HSV to RGB code as [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another small function that i missed from my experience with Lightwave, it&#8217;s a script that allows you to shift the Hue, Saturation and Values of all color keys on the selected ramp node.<br />
It has it&#8217;s own interface and i had to rewrite the RGB to HSV and the HSV to RGB code as the standard rgb_to_hsv and hsv_to_rgb functions clamp values to 0.0 and 1.0, which is a royal pain when your ramps are float and exceed 1.0 as value.</p>
<h3><a href="http://www.svenneve.com/wp-content/2009/12/hos_rampColorShift_v1.0.zip" target="_self">download : hos_rampColorShift_v1.0.zip</a></h3>
<p><a href="http://www.svenneve.com/wp-content/2009/12/gradients_2.png" rel="lightbox[547]"><img class="alignnone size-full wp-image-548" title="gradients_2" src="http://www.svenneve.com/wp-content/2009/12/gradients_2.png" alt="gradients_2" width="618" height="358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svenneve.com/?feed=rss2&amp;p=547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya : hos_invertRampPositions.mel</title>
		<link>http://www.svenneve.com/?p=542</link>
		<comments>http://www.svenneve.com/?p=542#comments</comments>
		<pubDate>Sat, 05 Dec 2009 01:00:04 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[mel]]></category>
		<category><![CDATA[ramp]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.svenneve.com/?p=542</guid>
		<description><![CDATA[Here&#8217;s a small function that inverts all the key positions on the selected ramp, a small feature i missed from Lightwave and wanted to bring to Maya. download : hos_invertRampPostions_v1.0.zip]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a small function that inverts all the key positions on the selected ramp, a small feature i missed from Lightwave and wanted to bring to Maya.</p>
<h3><a href="http://www.svenneve.com/wp-content/2009/12/hos_invertRampPositions_v1.0.zip" target="_self">download : hos_invertRampPostions_v1.0.zip</a></h3>
<p><img class="alignnone size-full wp-image-543" title="gradients_1" src="http://www.svenneve.com/wp-content/2009/12/gradients_1.png" alt="gradients_1" width="618" height="358" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svenneve.com/?feed=rss2&amp;p=542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya : Create Reference multifunctional hotkey</title>
		<link>http://www.svenneve.com/?p=532</link>
		<comments>http://www.svenneve.com/?p=532#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:26:34 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[mel]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.svenneve.com/?p=532</guid>
		<description><![CDATA[Here&#8217;s a small replacement for the default &#60;CTRL&#62; + &#60;r&#62; Create Reference command hot-key that adds some extra functionality. This little function is actually quite simple, but allows one hot-key to do two things. First, if nothing or a non referenced node is selected, the hot-key will simply function as Create Reference always did. However, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a small replacement for the default  &lt;CTRL&gt; +  &lt;r&gt; Create Reference command hot-key that adds some extra functionality.</p>
<p>This little function is actually quite simple, but allows one hot-key to do two things.<br />
First, if nothing or a non referenced node is selected, the hot-key will simply function as Create Reference always did.<br />
However, when a referenced node is selected, it will simply open up the Reference Editor.</p>
<p>Very simple, but a nice work-flow addition.</p>
<h3><a href="http://www.svenneve.com/wp-content/2009/12/hos_ReferenceHotkey_v1.0.zip" target="_blank">download : hos_ReferenceHotkey_v1.0</a></h3>
<p><a href="http://www.svenneve.com/wp-content/2009/12/hosReferenceHK_01.png" rel="lightbox[532]"><img class="alignnone size-thumbnail wp-image-533" title="hosReferenceHK_01" src="http://www.svenneve.com/wp-content/2009/12/hosReferenceHK_01-119x92.png" alt="hosReferenceHK_01" width="119" height="92" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svenneve.com/?feed=rss2&amp;p=532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya : open Reference in new instance of Maya.</title>
		<link>http://www.svenneve.com/?p=495</link>
		<comments>http://www.svenneve.com/?p=495#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:06:24 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.svenneve.com/?p=495</guid>
		<description><![CDATA[Ever work with lots of references in a scene and you keep opening new instances of Maya to tweak a referenced file as a workaround trying to avoid using the save reference edits because of the (well justified) fear of wrecking a perfectly good referenced asset? Well, no more, here&#8217;s a way to add a new [...]]]></description>
			<content:encoded><![CDATA[<p>Ever work with lots of references in a scene and you keep opening new instances of Maya to tweak a referenced file as a workaround trying to avoid using the save reference edits because of the (well justified) fear of wrecking a perfectly good referenced asset?</p>
<p>Well, no more, here&#8217;s a way to add a new feature to the RMB menu and File menu in the Reference Editor that opens the currently selected reference in a new instance of Maya.</p>
<p>Before you start doing this, know that it involves changing the MAYA_LOCATION/scripts/other/referenceEditorPanel.mel file that is an essential part of Maya, so, <span style="color: #ff6600;"><strong>BACKUP referenceEditorPanel.mel</strong><strong> BEFORE PROCEEDING</strong></span>.</p>
<p>If you screw up files that are an integral part of Maya and you don&#8217;t have extra workstations with Maya installs that can be used to restore those files should you screw up, there&#8217;s only one way to restore those files, and that is a reinstall of Maya.</p>
<p>The procedure is very simple,<br />
Open up the MAYA_LOCATION/scripts/other/referenceEditorPanel.mel file in your favourite script editor.<br />
Go to the end of line 214 (Maya 2009 and 2010, x86 and x64 on Windows) and create a new line.<br />
Copy the folowing piece of code.</p>

<div class="wp_codebox_msgheader"><span class="right"><sup><a href="http://www.ericbess.com/ericblog/2008/03/03/wp-codebox/#examples" target="_blank" title="WP-CodeBox HowTo?"><span style="color: #99cc00">?</span></a></sup></span><span class="left"><a href="javascript:;" onclick="javascript:showCodeTxt('p495code2'); return false;">View Code</a> PERL</span><div class="codebox_clear"></div></div><div class="wp_codebox"><table><tr id="p4952"><td class="line_numbers"><pre>1
2
3
4
5
6
7
8
9
10
11
12
</pre></td><td class="code" id="p495code2"><pre class="perl" style="font-family:monospace;">		<span style="color: #339933;">//</span> START HOS EXTRAS
		<span style="color: #339933;">//</span> in Maya <span style="color: #cc66cc;">2010</span> add at the end of line <span style="color: #cc66cc;">214</span> of referenceEditorPanel<span style="color: #339933;">.</span>mel
		menuItem <span style="color: #339933;">-</span>divider true<span style="color: #339933;">;</span>
&nbsp;
		menuItem
			<span style="color: #339933;">-</span>label <span style="color: #009900;">&#40;</span><span style="color: #ff0000;">&quot;Edit in New instance&quot;</span><span style="color: #009900;">&#41;</span>
			<span style="color: #339933;">-</span>annotation <span style="color: #009900;">&#40;</span><span style="color: #ff0000;">&quot;Opens a new instance of Maya with the file&quot;</span><span style="color: #009900;">&#41;</span>
			<span style="color: #339933;">-</span>command <span style="color: #009900;">&#40;</span><span style="color: #ff0000;">&quot;string $referenceFile[] = `sceneEditor -q -si $gReferenceEditorPanel`;&quot;</span> <span style="color: #339933;">+</span> <span style="color: #ff0000;">&quot;system(<span style="color: #000099; font-weight: bold;">\&quot;</span>start <span style="color: #000099; font-weight: bold;">\\</span><span style="color: #000099; font-weight: bold;">\&quot;</span><span style="color: #000099; font-weight: bold;">\&quot;</span> + getenv(<span style="color: #000099; font-weight: bold;">\&quot;</span>MAYA_LOCATION<span style="color: #000099; font-weight: bold;">\&quot;</span>) + <span style="color: #000099; font-weight: bold;">\&quot;</span>/bin/maya.exe<span style="color: #000099; font-weight: bold;">\\</span><span style="color: #000099; font-weight: bold;">\&quot;</span> <span style="color: #000099; font-weight: bold;">\\</span><span style="color: #000099; font-weight: bold;">\&quot;</span><span style="color: #000099; font-weight: bold;">\&quot;</span>+$referenceFile[0]+<span style="color: #000099; font-weight: bold;">\&quot;</span><span style="color: #000099; font-weight: bold;">\\</span><span style="color: #000099; font-weight: bold;">\&quot;</span><span style="color: #000099; font-weight: bold;">\&quot;</span>);&quot;</span><span style="color: #009900;">&#41;</span>
&nbsp;
			referenceEdInstance<span style="color: #339933;">;</span>
&nbsp;
		<span style="color: #339933;">//</span> END HOS EXTRAS</pre></td></tr></table></div>

<p>And paste it at the newly created line.<br />
Save, start Maya, and you are ready to go.</p>
<p>That&#8217;s it.</p>
<p>edit : I just noticed that WordPress&#8217; auto formatting screwed with the code, fixed it now (if you tried this and it didn&#8217;t work, WordPress was the reason as to why.</p>
<p><a href="http://www.svenneve.com/wp-content/2009/12/ref_script_editor_01.png" rel="lightbox[495]"><img class="size-thumbnail wp-image-504 alignnone" title="ref_script_editor_01" src="http://www.svenneve.com/wp-content/2009/12/ref_script_editor_01-120x116.png" alt="ref_script_editor_01" width="120" height="116" /></a><a href="http://www.svenneve.com/wp-content/2009/12/referencesEII_01.png" rel="lightbox[495]"><img class="alignnone size-thumbnail wp-image-502" title="referencesEII_01" src="http://www.svenneve.com/wp-content/2009/12/referencesEII_01-120x83.png" alt="referencesEII_01" width="120" height="83" /></a><a href="http://www.svenneve.com/wp-content/2009/12/referencesEII_02.png" rel="lightbox[495]"><img class="alignnone size-thumbnail wp-image-503" title="referencesEII_02" src="http://www.svenneve.com/wp-content/2009/12/referencesEII_02-120x83.png" alt="referencesEII_02" width="120" height="83" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svenneve.com/?feed=rss2&amp;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion : hos_PSDLayers.eyeonscript v1.0</title>
		<link>http://www.svenneve.com/?p=480</link>
		<comments>http://www.svenneve.com/?p=480#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:38:13 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.svenneve.com/?p=480</guid>
		<description><![CDATA[Hi folks, here&#8217;s a cleaned up and GUI-ed script that creates a Loader for each Layer in the PSD file and then merges these together or places each of the layers on an individual 3D Image Plane. Here&#8217;s a small video explaining the script, sorry for the clickety-clicks in the audio track, i have no [...]]]></description>
			<content:encoded><![CDATA[<p>Hi folks, here&#8217;s a cleaned up and GUI-ed script that creates a Loader for each Layer in the PSD file and then merges these together or places each of the layers on an individual 3D Image Plane.</p>
<p>Here&#8217;s a small video explaining the script, sorry for the clickety-clicks in the audio track, i have no idea why my headset or recording software does this sometimes.</p>
<p>Hope you have some use for it.</p>
<h3><a href="http://www.svenneve.com/wp-content/2009/11/hos_PSDLayers_v1.0.zip">download hos_PSDLayers v1.0</a></h3>
<p><code><br />
</code><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/24pi15nla3U&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/24pi15nla3U&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svenneve.com/?feed=rss2&amp;p=480</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Fusion : hos_SplitEXR v1.1</title>
		<link>http://www.svenneve.com/?p=470</link>
		<comments>http://www.svenneve.com/?p=470#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:06:52 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[eyeon]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[OpenEXR]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.svenneve.com/?p=470</guid>
		<description><![CDATA[Updated the script to incorporate some features and fixes that where suggested by Stefan from südlich-t. Added mapping of XYZ channel names to RGB. Added a GUI with the placement option that handles the placement of split loaders (have not figure out how to grab these options from the user preferences yet.) I will add [...]]]></description>
			<content:encoded><![CDATA[<p>Updated the script to incorporate some features and fixes that where suggested by Stefan from südlich-t.</p>
<p>Added mapping of XYZ channel names to RGB.<br />
Added a GUI with the placement option that handles the placement of split loaders (have not figure out how to grab these options from the user preferences yet.)</p>
<p>I will add the ability to choose what should happen with certain channel data mapping wise, and i will add an option to map Z channel data to either the RGB channels or the actual Z channel.</p>
<p>Keep posting any strange behaviour of course.</p>
<p><a href="http://www.svenneve.com/?p=239" target="_self">visit the original post for the update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svenneve.com/?feed=rss2&amp;p=470</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Klik! Amsterdam Animation Festival Leader</title>
		<link>http://www.svenneve.com/?p=463</link>
		<comments>http://www.svenneve.com/?p=463#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:23:04 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[3d coat]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[Klik!]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[speededit]]></category>

		<guid isPermaLink="false">http://www.svenneve.com/?p=463</guid>
		<description><![CDATA[For the Klik! Amsterdam Animation Festival 2009 we created a leader. Live action footage was shot on the Red One, modeling was done with Maya and 3D Coat&#8217;s incredible retopo toolset, rendering in Mental Ray, compositing in Fusion and editing in SpeedEdit. Many thanks of course to all the folks who worked on this project, [...]]]></description>
			<content:encoded><![CDATA[<p>For the Klik! Amsterdam Animation Festival 2009 we created a leader.<br />
Live action footage was shot on the Red One, modeling was done with Maya and 3D Coat&#8217;s incredible retopo toolset, rendering in Mental Ray, compositing in Fusion and editing in SpeedEdit.</p>
<p>Many thanks of course to all the folks who worked on this project, in their own time no less.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="362" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6966096&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="362" src="http://vimeo.com/moogaloop.swf?clip_id=6966096&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6966096">Klik! festival leader</a> from <a href="http://vimeo.com/user876912">House of Secrets</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svenneve.com/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
